As a priority vehicle for business purposes, Gran Max pickup is designed to have a transport capacity of the widest in its class. Daihatsu Gran Max pickup can be used to transport large items or in large quantities.
![]() |
| Flood Resistant: The position of air intake is high so it can pass floodwaters of up to 500 mm |
![]() |
| 1.3 DOHC & 1.5 DOHC VVT-i |
![]() |
| Strong Chassis |
![]() |
| Ventilated Disc Brake |
GRAN MAX PICK UP SPECIFICATIONS
| SPECIFICATIONS | PICK UP | BOX | |||||||
| 1.3 | 1.5 | 1.3 | 1.5 | ||||||
| STD | 3W | STD | 3W | ||||||
| DIMENSSION | |||||||||
| Total Length | mm | 4195 | 4285 | ||||||
| Total Width | mm | 1665 | 1575 | 1665 | 1675 | 1670 | |||
| Total Hight | mm | 1850 | 1890 | 1850 | 1890 | 2070 | |||
| Axle distance | mm | 2650 | |||||||
| Track front wheel | mm | 1460 | |||||||
| Track rear wheel | mm | 1440 | |||||||
| Hight from ground | mm | 175 | |||||||
| INNER BOX | |||||||||
| Length | mm | 2350 | 2370 | ||||||
| Width | mm | 1585 | 1550 | ||||||
| Hight | mm | 300 | 360 | 300 | 360 | 1285 | |||
| WEIGHT | |||||||||
| Net Weight | kg | 1950 | 2100 | 1950 | 2100 | ||||
| SEATS | 3 | ||||||||
| PERFORMANCE | |||||||||
| Min. Turning Radius | m | 4.7 | |||||||
| ENGINE | |||||||||
| Type | K3 - DE, DOHC water cooled | KSZ - VE, DOCH VVTi water cooled | K3 - DE, DOHC water cooled | KSZ - VE, DOHC VVTi water cooled | |||||
| Cylinder Capacity | cc | 1298 | 1495 | 1298 | 1495 | ||||
| No. cylinder | 4 inline cylinder | ||||||||
| No. Valve | 16 valves | ||||||||
| Diameter x stroke | mm | 72,0 x 79,7 | 72,0 x 91,8 | 72,0 x 79,7 | 72,0 x 91,8 | ||||
| Max. Power | PS/rpm | 88/6000 | 97/6000 | 88/6000 | 97/6000 | ||||
| Max. Torque | Kg.m/rpm | 11,7/4400 | 13,7/4400 | 11,7/4400 | 13,7/4400 | ||||
| Fuel System | Fuel Injection | ||||||||
| Fuel | Gasoline without Lead | ||||||||
| Ignition System | CDI | ||||||||
| Fuel Tank Capacity | liter | 43 | |||||||
| TRANSMISSION | |||||||||
| Type | Manual, 5 Speed, 1 Retreat | ||||||||
| Gear Ratio | Gear 1 : 4.059 | Gear 1 : 3.769 | Gear 1 : 4.059 | Gear 1 : 3.769 | |||||
| Gear 2 : 2.390 | Gear 2 : 2.045 | Gear 2 : 2.390 | Gear 2 : 2.045 | ||||||
| Gear 3 : 1.457 | Gear 3 : 1.375 | Gear 3 : 1.457 | Gear 3 : 1.375 | ||||||
| Gear 4 : 1.000 | Gear 4 : 1.000 | Gear 4 : 1.000 | Gear 4 : 1.000 | ||||||
| Gear 5 : 0.838 | Gear 5 : 0.838 | Gear 5 : 0.838 | Gear 5 : 0.838 | ||||||
| Retreat Gear : 4.128 | Retreat Gear : 4.128 | Retreat Gear: 4.128 | Retreat Gear: 4.128 | ||||||
| End Gear Ratio | 5.125 | 4.875 | 5.125 | 4.875 | |||||
| STEERING SYSTEM | |||||||||
| Type | Rack & Pinion | ||||||||
| BRAKE | |||||||||
| Front | Disc Brake (ventilated disc) with booster | ||||||||
| Rear | drums, leading & trailing | ||||||||
| Stopping Brake | Mechanical at rear wheel | ||||||||
| SUSPENSSION | |||||||||
| Front | Mac Pherson Struts with coil spring | ||||||||
| Rear | 5 link, rigid-axle with leaf spring | ||||||||
| Tire | 175 R13 - 8PR | ||||||||
| Velg Standard | Velg Alloy | Velg Standard | Velg Alloy | Velg Standard | |||||







No comments:
Post a Comment