Car Review | Suzuki Equator 2011, Specifications, Features | Suzuki Equator is the pick-up for the first time offered through Suzuki. Developed in collaboration with Nissan and based on the Nissan Frontier, the Ecuator made its world debut at the Chicago Auto Show in 2008. Suzuki Equator independent design of the Nissan Suzuki elements in the hood, front fenders, grille, bumpers, front fascia and rear elements. Suzuki expected to Ecuator to be a perfect companion for the brand of powersports products.
Suzuki Equator 2011, Pricing, Specifications and Features:
Pricing | Base Ext. Cab 4X2 |
Retail | $17,595 |
Invoice | $16,892 |
DestChg | $795 |
Engines & Power | Base Ext. Cab 4X2 |
Standard Engine | 2.5L 152 hp I4 |
Horsepower | 152 @ 5200 RPM |
Torque (lb-ft) | 171 @ 4400 RPM |
Transmissions | Base Ext. Cab 4X2 |
5-Speed Automatic Overdrive | Std |
Fuel Economy | Base Ext. Cab 4X2 |
City (mpg) | 19 |
Highway (mpg) | 23 |
Comfort & Convenience | Base Ext. Cab 4X2 |
Sunroof | N/A |
Air Conditioning | Opt. |
Power Windows | N/A |
Power Door Locks | N/A |
Leather Seats | N/A |
Power Seats | N/A |
Max. Seating | 4 |
Number of Doors | 4 |
Entertainment | Base Ext. Cab 4X2 |
Cassette Player | N/A |
CD Player | Opt. |
Nav. System | N/A |
Safety | Base Ext. Cab 4X2 |
Airbags | Driver Passenger Side |
ABS Brakes | Std |
Traction Control | N/A |
Stability Control | N/A |
Final Assembly | Base Ext. Cab 4X2 |
Location | United States |
Suzuki Equator 2011, Price, Specifications, Features
No comments:
Post a Comment